Title | Name |
| Collections and Payments for Goods | |
110 | Export of goods |
112 | Financial leasing - export |
120 | Import of goods |
122 | Financial leasing - import |
130 | Reexport |
132 | Processing and repairs |
| Freight transport | |
210 | Railway freight transport |
215 | Sea freight transport |
218 | Inland water freight transport |
220 | Air freight transport |
222 | Road freight transport |
225 | Other freight transport services |
230 | Railway transit |
232 | Road transit |
235 | Pipeline transit |
238 | Other transit |
| Passenger transport | |
240 | Railway passenger transport |
242 | Bus passenger transport |
245 | Air passenger transport |
250 | Other passenger transport |
255 | Other passenger transport services |
| Tourism | |
270 | Active tourism |
275 | Passive tourism |
| Other services | |
310 | Postal and courier services |
312 | Telecommunication and radiocommunication services |
315 | Constructions and assembly work in SR |
316 | Constructions and assembly work abroad |
320 | Merchanting |
325 | Processing and repairs |
329 | Goods insurance |
330 | Non-life insurance |
331 | Reinsurance /of insurance companies/ |
332 | Auxiliary work in insuring |
333 | Life insurance |
334 | Pension insurance |
335 | Financial services |
340 | Advertising |
345 | Legal services |
346 | Accounting and auditing services |
347 | Public relations services |
348 | Rents |
350 | Lease of intangible property |
352 | Lease of machines and equipment |
355 | Research and development |
360 | Authors fees, licence fees, etc. |
363 | Trademarks |
365 | Information technology services |
366 | Information services |
370 | Diplomatic representation of the Slovak Republic abroad |
372 | Foreign diplomatic representation in the Slovak Republic |
376 | Chosen governmental revenues and expenditures |
377 | Other governmental revenues and expenditures |
378 | Mediatory services |
379 | Translating and interpreting services |
382 | Audio-visual services |
386 | Educational services |
387 | Cultural, entertainment, sports and recreation services |
388 | Health services |
390 | Technical services |
392 | Mining and manufacturing services |
395 | Slovak companies representation abroad |
397 | Foreign companies representation in the Slovak Republic |
| Earned Incomes | |
410 | Transfers of earned incomes |
| Property and Investment Incomes | |
510 | Incomes from direct investment |
520 | Incomes from portfolio investment |
530 | Interest - direct investment |
531 | Interest - portfolio investment - short term |
532 | Interest - portfolio investment - long term |
533 | Interest from short term financial loans |
535 | Interest from long term financial loans |
540 | Other short term interest |
545 | Other long term interest |
550 | Incomes from land |
| Transfers | |
611 | Inheritance |
612 | Gifts |
613 | Substistance, compensation and other personal transfers |
614 | Substistance, cautions, executions and other corporation transfers |
615 | Dowries, alimony, study fees and seminars |
616 | Reimbursements of non-life insurance |
617 | Reimbursements of life insurance |
618 | Pensions |
620 | Contributions to international organisations from the budget |
622 | Contributions to international organisations outside the budget |
625 | Transfers connected with emigration |
628 | Non-investment foreign assistance |
629 | Non-investment dotations |
631 | Government investment foreign assistance |
632 | Non-government investment foreign assistance |
634 | Government investment dotations |
635 | Non-government investment dotations |
637 | PHARE |
640 | Fines, penalties |
645 | Incomes and properties taxes |
646 | Investment taxes |
650 | Purchase and sale of patents and licenses |
690 | Other items of group 6 |
693 | Financial transfers |
| Assets | |
710 | Foreign direct investment |
712 | Foreign direct investment - other capital participation |
713 | Foreign direct investment - shares to 10 % |
714 | Foreign direct investment - other capital participation to 10 % |
715 | Foreign direct investment - loans of direct investors - residents |
716 | Foreign direct investment - loans of companies of direct investment - residents |
718 | Foreign portfolio investment - shares |
720 | Short-term foreign securities |
722 | Long-term foreign securities |
725 | Financial derivatives |
735 | Purchase and sale of real estates abroad |
740 | Extended short-term financial loans |
741 | Factoring |
745 | Extended long-term financial loans |
746 | Forfaiting |
750 | Prompt and short-term deposits |
755 | Long-term deposits |
760 | Conversion, arbitrage and other operations |
769 | Foreign exchange with NBS |
770 | Membership fees in international organisations |
790 | Domestic payments realized via foreign nostro accounts |
| Liabilities | |
810 | Domestic direct investment - shares |
812 | Domestic direct investment - other capital participation |
813 | Domestic direct investment - shares to 10 % |
814 | Domestic direct investment - other capital participation to 10 % |
815 | Domestic direct investment - loans accepted by companies of direct investment - residents |
816 | Domestic direct investment - loans accepted by direct investors - residents |
818 | Domestic portfolio investment - shares |
820 | Short-term domestic securities |
822 | Long-term domestic securities |
825 | Financial derivatives |
835 | Purchase and sale of real estate in the Slovak Republic |
840 | Received short-term financial loans |
845 | Received long-term financial loans |
850 | Prompt and short-term deposits |
855 | Long-term deposits |
