print

Table of performance as of 29.01.2010


Product Curr. Performance in %, p.a. Inception of the fund
1 year 5 years since its inception
Dexia Bonds Emerging Markets USD 33.34 7.54 6.22 03.03.1998
Dexia Bonds Euro EUR 9.05 2.86 6.09 28.03.1988
Dexia Bonds International EUR 10.88 3.04 5.95 30.05.1989
Dexia Bonds USD USD 6.72 4.68 5.68 19.07.1989
Dexia Dynamix Global 93 EUR 4.95 0.97 1.58 25.06.2004
Dexia Equities L Emerging Markets EUR 59.71 10.30 4.40 01.06.1994
Dexia Equities L Europe EUR 31.55 0.21 4.71 30.01.1990
Dexia Equities L USA USD 28.65 -1.67 3.76 19.07.1989
Dexia Fullinvest High EUR 26.73 0.77 4.13 25.02.1992
Dexia Fullinvest Low EUR 16.07 2.98 5.20 25.02.1992
Dexia Fullinvest Medium EUR 20.00 1.52 4.60 25.02.1992
Dexia Money Market Euro EUR 1.67 2.62 3.94 16.07.1990
Dexia Quant Equities Europe EUR 29.01 -0.83 5.55 26.03.2003
Dexia Quant Equities USA USD 31.80 -3.10 3.06 19.03.2003
Dexia Quant Equities World EUR 22.92 - -7.10 14.11.2005

Performance of mutual funds

Investment into mutual fund is connected with risk and the past perfomance of the fund does not guarantee the future yield. Dexia Money Market, Dexia Bonds, Dexia Equities L, Dexia Quant and Dexia Fullinvest are European funds which have the character of the investment companies with variable capital. The mutual fund Dexia Dynamix Global is a subfund of the mutual fund Dexia Dynamix created in form of FCP (Fonds Comunn de Placement) and Investors become owners of the securities of the subfunds. The prospect and the annual report are at your disposal on www.dexia.sk or on request at any branch of Dexia banka Slovensko a.s.