print

Table of performance as of 30.12.2011


Product Curr. Performance in %, p.a. Inception of the fund
1 year 5 years since its inception
Dexia Bonds Emerging Markets USD 5.70 7.36 6.78 03.03.1998
Dexia Bonds Euro EUR 1.47 2.80 5.65 28.03.1988
Dexia Bonds International EUR 5.29 4.22 5.79 30.05.1989
Dexia Bonds USD USD 6.43 6.00 5.67 19.07.1989
Dexia Dynamix Global 93 EUR -6.36 -2.29 0.51 25.06.2004
Dexia Equities L Emerging Markets EUR -17.39 0.07 4.26 01.06.1994
Dexia Equities L Europe EUR -10.33 -6.73 4.28 30.01.1990
Dexia Fullinvest High EUR -5.27 -3.17 4.03 25.02.1992
Dexia Fullinvest Low EUR -1.65 1.10 4.92 25.02.1992
Dexia Fullinvest Medium EUR -3.45 -1.50 4.41 25.02.1992
Dexia Money Market Euro EUR 0.84 2.05 3.64 16.07.1990
Dexia Quant Equities Europe EUR -11.35 -7.99 4.28 26.03.2003
Dexia Quant Equities USA USD 2.77 -3.58 4.70 19.03.2003
Dexia Quant Equities World EUR -3.02 -4.98 -2.46 14.11.2005

Performance of mutual funds

Investment into mutual fund is connected with risk and the past perfomance of the fund does not guarantee the future yield. Dexia Money Market, Dexia Bonds, Dexia Equities L, Dexia Quant and Dexia Fullinvest are European funds which have the character of the investment companies with variable capital. The mutual fund Dexia Dynamix Global is a subfund of the mutual fund Dexia Dynamix created in form of FCP (Fonds Comunn de Placement) and Investors become owners of the securities of the subfunds. The prospect and the annual report are at your disposal on www.dexia.sk or on request at any branch of Prima banka Slovensko, a.s.